Product Details
- Brand: Ubiquiti
- Model: UAP-AC-LR
Item specifics
- Device Type: Access Point
- Status: New
Specifications
UAP-AC-LR |
|
Dimensions | 175.7 x 175.7 x 43.2 mm (6.92 x 6.92 x 1.70″) |
---|---|
Weight
|
240 g (8.5 oz)
|
Networking Interface | (1) 10/100/1000 Ethernet Port |
Buttons | Reset |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Power Supply | 24V, 0.5A PoE Gigabit Adapter1 |
Max. Power Consumption | 6.5W |
Max. TX Power
|
|
MIMO
|
|
Throughput Speeds2
|
|
Range2 | 183 m (600 ft) |
Antennas | (1) Dual-Band Antenna, Tri-Polarity |
Antenna Gain | 2.4 GHz: 3 dBi, 5 GHz: 3 dBi |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to Four per Radio |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 – 95% Noncondensing |
Certifications | CE, FCC, IC |
1. Only the single-pack of the UAP-AC-LR includes a PoE adapter.
2. Speed and Range values may vary and are based on optimal environments.
Operating Frequency (MHz) | ||
US/CA | 2400 – 2483.5 | |
---|---|---|
U-NII-1 | 5150 – 5250 | |
U-NII-2A | 5250 – 5350 | |
U-NII-2C | 5470 – 5725 | |
U-NII-3 | 5725 – 5850 | |
Worldwide | 2400 – 2483.5 5150 – 5875 |
Reviews
There are no reviews yet.